top of page

Site Analysis
![]() Panoramic ViewBlk 98_10th Storey View | ![]() Activity Ground |
---|---|
![]() Food Market | ![]() Food Market |
![]() Corridor | ![]() Corridor |
![]() | ![]() |
![]() ChurchBlk111_10th Storey View | ![]() Night View |
![]() HDB | ![]() Commonwealth Crescent Estate in 1966 |
![]() Commonwealth Estate in 1964 |
bottom of page
![]() Panoramic ViewBlk 98_10th Storey View | ![]() Activity Ground |
---|---|
![]() Food Market | ![]() Food Market |
![]() Corridor | ![]() Corridor |
![]() | ![]() |
![]() ChurchBlk111_10th Storey View | ![]() Night View |
![]() HDB | ![]() Commonwealth Crescent Estate in 1966 |
![]() Commonwealth Estate in 1964 |